Insider Trading
Congress Trading
View member trading history →Congress Trading — US Stocks (as of 2026-07-30)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-26
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. ... | Jared Moskowitz | FL23 | 2026-06-12 (+44d) | $1,001 - $15,000 | $160.95 | +5.2% | ★★ |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +67.4% | ★★ |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +67.4% | ★★ |
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +11.8% | ★★ |
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +11.8% | ★★ |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A | ★★ |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A | ★★ |
| HD | Home Depot, Inc. (HD) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $327.48 | +17.9% | ★★ |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +16.4% | ★★ |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +16.4% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +183.8% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +183.8% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +183.8% | ★★ |
Filed 2026-07-19
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| SPCX | SpaceX (SPCX) | William R. Timmons | SC04 | 2026-06-15 (+34d) | $50,001 - $100,000 | $192.50 | +5.2% | |
| SPCX | SpaceX (SPCX) | William R. Timmons | SC04 | 2026-06-15 (+34d) | $50,001 - $100,000 | $192.50 | +5.2% |
Filed 2026-07-17
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| ACN | Accenture plc Class A Ordinary Shares... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $135.23 | +48.3% | ★ |
| UBER | Uber Technologies, Inc. Common Stock ... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $74.54 | +8.9% | ★ |
| MS | Morgan Stanley Common Stock (MS) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $222.28 | +51.7% | ★ |
| MU | Micron Technology, Inc. - Common Stoc... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $979.30 | +616.0% | ★ |
| HON | Honeywell International Inc. (HON) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $226.42 | +24.4% | ★ |
| FE | FirstEnergy Corp. Common Stock (FE) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $47.92 | +22.1% | ★ |
| FIS | Fidelity National Information Service... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $41.98 | +25.1% | ★ |
| DUK | Duke Energy Corporation (DUK) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $125.48 | +15.3% | ★ |
| COST | Costco Wholesale Corporation - Common... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $916.25 | +15.9% | ★ |
| ANET | Arista Networks, Inc. Common Stock (A... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $186.96 | +37.9% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $159.06 | +47.3% | ★ |
| AMCR | Amcor plc Ordinary Shares (AMCR) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $43.18 | +28.6% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Insider Buying — US Stocks (as of 2026-07-30)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-07-30
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| ACI | Albertsons Companies, Inc. | Consumer Staples | MORRIS SUSAN | Chief Executive Officer | 2026-07-28 (+2d) | 20,277 | $11.46 | $232,273 | +11.1% |
| ACI | Albertsons Companies, Inc. | Consumer Staples | MORRIS SUSAN | Chief Executive Officer | 2026-07-28 (+2d) | 19,132 | $11.38 | $217,665 | +11.1% |
| NTRS | NORTHERN TRUST CORP | Financials | Moritz Robert Edward Jr. | maybe director | 2026-07-29 (+1d) | 255 | $179.57 | $45,790 | +49.1% |
Filed 2026-07-27
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| MKC | MCCORMICK & CO INC | Consumer Discretionary | Conway Michael Aaron | maybe director | 2026-07-23 (+4d) | 1,100 | $50.21 | $55,227 | +17.0% |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading
View member trading history →Congress Trading — US Stocks (as of 2026-07-29)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-26
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. ... | Jared Moskowitz | FL23 | 2026-06-12 (+44d) | $1,001 - $15,000 | $160.95 | +8.8% | ★★ |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +68.3% | ★★ |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +68.3% | ★★ |
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +12.6% | ★★ |
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +12.6% | ★★ |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A | ★★ |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A | ★★ |
| HD | Home Depot, Inc. (HD) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $327.48 | +20.0% | ★★ |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +22.9% | ★★ |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +22.9% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +209.8% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +209.8% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +209.8% | ★★ |
Filed 2026-07-19
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| SPCX | SpaceX (SPCX) | William R. Timmons | SC04 | 2026-06-15 (+34d) | $50,001 - $100,000 | $192.50 | +8.8% | |
| SPCX | SpaceX (SPCX) | William R. Timmons | SC04 | 2026-06-15 (+34d) | $50,001 - $100,000 | $192.50 | +8.8% |
Filed 2026-07-17
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| ACN | Accenture plc Class A Ordinary Shares... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $135.23 | +41.0% | ★ |
| UBER | Uber Technologies, Inc. Common Stock ... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $74.54 | +8.1% | ★ |
| MS | Morgan Stanley Common Stock (MS) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $222.28 | +58.0% | ★ |
| MU | Micron Technology, Inc. - Common Stoc... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $979.30 | +695.0% | ★ |
| HON | Honeywell International Inc. (HON) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $226.42 | +27.5% | ★ |
| FE | FirstEnergy Corp. Common Stock (FE) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $47.92 | +24.1% | ★ |
| FIS | Fidelity National Information Service... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $41.98 | +20.1% | ★ |
| DUK | Duke Energy Corporation (DUK) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $125.48 | +15.4% | ★ |
| COST | Costco Wholesale Corporation - Common... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $916.25 | +15.0% | ★ |
| ANET | Arista Networks, Inc. Common Stock (A... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $186.96 | +48.2% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $159.06 | +40.9% | ★ |
| AMCR | Amcor plc Ordinary Shares (AMCR) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $43.18 | +30.9% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Insider Buying — US Stocks (as of 2026-07-29)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-07-27
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| MKC | MCCORMICK & CO INC | Consumer Discretionary | Conway Michael Aaron | maybe director | 2026-07-23 (+4d) | 1,100 | $50.21 | $55,227 | +16.0% |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading
View member trading history →Congress Trading — US Stocks (as of 2026-07-28)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-26
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. ... | Jared Moskowitz | FL23 | 2026-06-12 (+44d) | $1,001 - $15,000 | $160.95 | +4.5% | ★★ |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +64.1% | ★★ |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +64.1% | ★★ |
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +11.4% | ★★ |
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +11.4% | ★★ |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A | ★★ |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A | ★★ |
| HD | Home Depot, Inc. (HD) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $327.48 | +17.1% | ★★ |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +15.4% | ★★ |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +15.4% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +236.1% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +236.1% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +236.1% | ★★ |
Filed 2026-07-19
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| SPCX | SpaceX (SPCX) | William R. Timmons | SC04 | 2026-06-15 (+34d) | $50,001 - $100,000 | $192.50 | +4.5% | |
| SPCX | SpaceX (SPCX) | William R. Timmons | SC04 | 2026-06-15 (+34d) | $50,001 - $100,000 | $192.50 | +4.5% |
Filed 2026-07-17
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| ACN | Accenture plc Class A Ordinary Shares... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $135.23 | +32.0% | ★ |
| UBER | Uber Technologies, Inc. Common Stock ... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $74.54 | +4.2% | ★ |
| MS | Morgan Stanley Common Stock (MS) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $222.28 | +60.3% | ★ |
| MU | Micron Technology, Inc. - Common Stoc... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $979.30 | +772.2% | ★ |
| HON | Honeywell International Inc. (HON) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $226.42 | +26.8% | ★ |
| FE | FirstEnergy Corp. Common Stock (FE) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $47.92 | +24.3% | ★ |
| FIS | Fidelity National Information Service... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $41.98 | +15.3% | ★ |
| DUK | Duke Energy Corporation (DUK) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $125.48 | +15.1% | ★ |
| COST | Costco Wholesale Corporation - Common... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $916.25 | +13.2% | ★ |
| ANET | Arista Networks, Inc. Common Stock (A... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $186.96 | +49.1% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $159.06 | +46.3% | ★ |
| AMCR | Amcor plc Ordinary Shares (AMCR) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $43.18 | +26.9% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Insider Buying — US Stocks (as of 2026-07-28)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-07-27
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| MKC | MCCORMICK & CO INC | Consumer Discretionary | Conway Michael Aaron | maybe director | 2026-07-23 (+4d) | 1,100 | $50.21 | $55,227 | +13.9% |
Filed 2026-07-22
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-20 (+2d) | 98,433 | $27.13 | $2,670,487 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-20 (+2d) | 98,433 | $27.13 | $2,670,487 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-20 (+2d) | 98,433 | $27.13 | $2,670,487 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-20 (+2d) | 98,433 | $27.13 | $2,670,487 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-22 (+0d) | 47,250 | $29.77 | $1,406,632 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-22 (+0d) | 47,250 | $29.77 | $1,406,632 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-22 (+0d) | 47,250 | $29.77 | $1,406,632 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-22 (+0d) | 47,250 | $29.77 | $1,406,632 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-21 (+1d) | 37,723 | $30.00 | $1,131,690 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-21 (+1d) | 37,723 | $30.00 | $1,131,690 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-21 (+1d) | 37,723 | $30.00 | $1,131,690 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-21 (+1d) | 37,723 | $30.00 | $1,131,690 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-20 (+2d) | 32,987 | $27.72 | $914,400 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-20 (+2d) | 32,987 | $27.72 | $914,400 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-20 (+2d) | 32,987 | $27.72 | $914,400 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-20 (+2d) | 32,987 | $27.72 | $914,400 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-21 (+1d) | 21,696 | $27.96 | $606,620 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-21 (+1d) | 21,696 | $27.96 | $606,620 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-21 (+1d) | 21,696 | $27.96 | $606,620 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-21 (+1d) | 21,696 | $27.96 | $606,620 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-21 (+1d) | 6,504 | $29.17 | $189,722 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-21 (+1d) | 6,504 | $29.17 | $189,722 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-21 (+1d) | 6,504 | $29.17 | $189,722 | +29.8% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-21 (+1d) | 6,504 | $29.17 | $189,722 | +29.8% |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Insider Buying — US Stocks (as of 2026-07-27)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-07-27
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| MKC | MCCORMICK & CO INC | Consumer Discretionary | Conway Michael Aaron | maybe director | 2026-07-23 (+4d) | 1,100 | $50.21 | $55,227 | +nan% |
Filed 2026-07-22
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-20 (+2d) | 98,433 | $27.13 | $2,670,487 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-20 (+2d) | 98,433 | $27.13 | $2,670,487 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-20 (+2d) | 98,433 | $27.13 | $2,670,487 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-20 (+2d) | 98,433 | $27.13 | $2,670,487 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-22 (+0d) | 47,250 | $29.77 | $1,406,632 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-22 (+0d) | 47,250 | $29.77 | $1,406,632 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-22 (+0d) | 47,250 | $29.77 | $1,406,632 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-22 (+0d) | 47,250 | $29.77 | $1,406,632 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-21 (+1d) | 37,723 | $30.00 | $1,131,690 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-21 (+1d) | 37,723 | $30.00 | $1,131,690 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-21 (+1d) | 37,723 | $30.00 | $1,131,690 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-21 (+1d) | 37,723 | $30.00 | $1,131,690 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-20 (+2d) | 32,987 | $27.72 | $914,400 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-20 (+2d) | 32,987 | $27.72 | $914,400 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-20 (+2d) | 32,987 | $27.72 | $914,400 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-20 (+2d) | 32,987 | $27.72 | $914,400 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-21 (+1d) | 21,696 | $27.96 | $606,620 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-21 (+1d) | 21,696 | $27.96 | $606,620 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-21 (+1d) | 21,696 | $27.96 | $606,620 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-21 (+1d) | 21,696 | $27.96 | $606,620 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 2026-07-21 (+1d) | 6,504 | $29.17 | $189,722 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 2026-07-21 (+1d) | 6,504 | $29.17 | $189,722 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 2026-07-21 (+1d) | 6,504 | $29.17 | $189,722 | +nan% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 2026-07-21 (+1d) | 6,504 | $29.17 | $189,722 | +nan% |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading
View member trading history →Congress Trading — US Stocks (as of 2026-07-27)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-26
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. ... | Jared Moskowitz | FL23 | 2026-06-12 (+44d) | $1,001 - $15,000 | $160.95 | +3.8% | ★★ |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +nan% | ★★ |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +nan% | ★★ |
