Congress Trading — US Stocks (as of 2026-09-20)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-09-17
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| PG | Procter & Gamble Company (PG) | David J. Taylor | OH02 | 2026-09-08 (+9d) | $1,001 - $15,000 | $145.58 | +8.7% | ★ |
| IBP | Installed Building Products, Inc. Com... | David J. Taylor | OH02 | 2026-09-08 (+9d) | $1,001 - $15,000 | $227.60 | +2.7% | ★ |
| PEP | Pepsico, Inc. (PEP) | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $140.69 | +0.2% | |
| PEP | Pepsico, Inc. (PEP) | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $140.69 | +0.2% | |
| NVO | Novo Nordisk A/S Common Stock (NVO) | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $47.19 | +26.6% | |
| MCD | McDonald's Corporation Common Stock (... | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $265.05 | +0.2% | |
| ACN | Accenture plc Class A Ordinary Shares... | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $181.38 | +55.3% | |
| ACN | Accenture plc Class A Ordinary Shares... | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $181.38 | +55.3% | |
Filed 2026-09-15
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Byron Donalds | FL19 | 2026-08-12 (+34d) | $1,001 - $15,000 | $74.21 | +10.3% | |
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Byron Donalds | FL19 | 2026-08-12 (+34d) | $1,001 - $15,000 | $74.21 | +10.3% | |
Filed 2026-09-14
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-08-14 (+31d) | $500,001 - $1,000,000 | $494.47 | +41.7% | ★★ |
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-08-14 (+31d) | $250,001 - $500,000 | $494.47 | +41.7% | ★★ |
| QSR | Restaurant Brands International Inc. ... | Josh Gottheimer | NJ05 | 2026-08-06 (+39d) | $1,001 - $15,000 | $72.92 | +20.2% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Josh Gottheimer | NJ05 | 2026-08-06 (+39d) | $1,001 - $15,000 | $526.92 | +132.3% | ★★ |
| RSG | Republic Services, Inc. Common Stock ... | Josh Gottheimer | NJ05 | 2026-08-06 (+39d) | $1,001 - $15,000 | $209.59 | +11.4% | ★★ |
Filed 2026-09-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| MTZ | MasTec, Inc. Common Stock (MTZ) | Thomas H. Kean | NJ07 | 2026-08-21 (+22d) | $1,001 - $15,000 | $266.26 | +17.6% | ★★ |
| LIN | Linde plc - Ordinary Shares (LIN) | Thomas H. Kean | NJ07 | 2026-08-10 (+33d) | $1,001 - $15,000 | $490.84 | +19.9% | ★★ |
Filed 2026-09-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| GMED | Globus Medical, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $15,001 - $50,000 | $88.34 | +36.8% | ★ |
| ETN | Eaton Corporation, PLC Ordinary Share... | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $416.04 | +37.3% | ★ |
| MSFT | Microsoft Corporation - Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $15,001 - $50,000 | $480.73 | +41.7% | ★ |
| PWR | Quanta Services, Inc. Common Stock (PWR) | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $621.83 | +66.7% | ★ |
| WDAY | Workday, Inc. - Class A Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $190.64 | +75.7% | ★ |
| WPM | Wheaton Precious Metals Corp Common S... | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $156.02 | +63.8% | ★ |
| WMT | Walmart Inc. - Common Stock (WMT) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $104.34 | +8.8% | ★ |
| GS | Goldman Sachs Group, Inc. (GS) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $1035.39 | +29.8% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $79.78 | +31.6% | ★ |
| APG | APi Group Corporation Common Stock (APG) | Gilbert Cisneros | CA31 | 2026-08-04 (+37d) | $1,001 - $15,000 | $41.54 | +11.9% | ★ |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $50.47 | +2.7% | ★ |
| KMX | CarMax Inc (KMX) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $58.95 | +89.1% | ★ |
| CDW | CDW Corporation - Common Stock (CDW) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $136.55 | +52.1% | ★ |
| CSGP | CoStar Group, Inc. - Common Stock (CSGP) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $33.73 | +12.4% | ★ |
| GDDY | GoDaddy Inc. Class A Common Stock (GDDY) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $95.80 | +36.1% | ★ |
| TYL | Tyler Technologies, Inc. Common Stock... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $332.21 | +24.7% | ★ |
| HLI | Houlihan Lokey, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $128.32 | +16.3% | ★ |
| PODD | Insulet Corporation - Common Stock (P... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $148.03 | +11.2% | ★ |
| IBM | International Business Machines Corpo... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $232.67 | +16.1% | ★ |
| INTU | Intuit Inc. - Common Stock (INTU) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $350.41 | +20.4% | ★ |
| SNOW | Snowflake Inc. Common Stock (SNOW) | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $330.49 | +181.0% | ★ |
| TTD | The Trade Desk, Inc. - Class A Common... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $13.42 | +8.5% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Insider Buying — US Stocks (as of 2026-09-20)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-09-17
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| SBLK | Star Bulk Carriers Corp. | Industrials | Pappa Milena Maria | maybe director | 2026-09-15 (+2d) | 74,400 | $28.27 | $2,103,288 | +108.4% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Zagari Raffaele | maybe director | 2026-09-15 (+2d) | 50,000 | $28.27 | $1,413,500 | +108.4% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Zagari Raffaele | maybe director | 2026-09-15 (+2d) | 10,000 | $28.27 | $282,700 | +108.4% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Reskos Nikolaos | Chief Operating Officer | 2026-09-15 (+2d) | 10,000 | $28.27 | $282,700 | +108.4% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Plakantonaki Charis | Chief Strategy Officer | 2026-09-15 (+2d) | 3,000 | $28.27 | $84,810 | +108.4% |
| TPL | Texas Pacific Land Corp | Energy | DOYLE PETER | maybe director | 2026-09-15 (+2d) | 5 | $371.64 | $1,858 | +31.6% |
Filed 2026-09-16
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-14 (+2d) | 50,000 | $21.65 | $1,082,500 | +29.9% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Spyrou Symeon | co CFO | 2026-09-15 (+1d) | 15,000 | $28.27 | $424,050 | +108.4% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-15 (+1d) | 22,900 | $17.76 | $406,704 | +14.8% |
| CELH | Celsius Holdings, Inc. | Consumer Staples | Kravitz Hal | maybe director | 2026-09-15 (+1d) | 12,000 | $28.00 | $336,000 | +18.9% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Erhardt Koert | maybe director | 2026-09-15 (+1d) | 6,000 | $28.27 | $169,620 | +108.4% |
| CROX | Crocs, Inc. | Consumer Discretionary | KAPLAN BETH J | maybe director | 2026-09-15 (+1d) | 885 | $112.12 | $99,228 | +67.0% |
| CROX | Crocs, Inc. | Consumer Discretionary | SMACH THOMAS J | maybe director | 2026-09-15 (+1d) | 680 | $111.49 | $75,813 | +67.0% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Karellis Nikolaos | maybe director | 2026-09-15 (+1d) | 2,000 | $28.27 | $56,540 | +108.4% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-14 (+2d) | 2,100 | $18.00 | $37,800 | +14.8% |
Filed 2026-09-15
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| CELH | Celsius Holdings, Inc. | Consumer Staples | DeSantis Damon | maybe director | 2026-09-14 (+1d) | 20,000 | $27.65 | $553,000 | +18.9% |
| CELH | Celsius Holdings, Inc. | Consumer Staples | DeSantis Damon | maybe director | 2026-09-15 (+0d) | 16,000 | $27.95 | $447,200 | +18.9% |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Real Estate | MARCUS JOEL S | Executive Chairman | 2026-09-11 (+4d) | 5,000 | $49.68 | $248,400 | +37.0% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 335 | $81.39 | $27,266 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 335 | $81.36 | $27,254 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 300 | $81.48 | $24,444 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 250 | $81.44 | $20,360 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 200 | $81.83 | $16,367 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 150 | $81.44 | $12,216 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 70 | $81.47 | $5,703 | +15.6% |
| UAVS | AgEagle Aerial Systems Inc. | Industrials | Klavon Brent | maybe director | 2026-09-11 (+4d) | 5,050 | $0.99 | $5,000 | +56.9% |
| UAVS | AgEagle Aerial Systems Inc. | Industrials | Begley Grant A | Chairman of the Board | 2026-09-11 (+4d) | 5,000 | $0.98 | $4,900 | +56.9% |
Filed 2026-09-14
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| ECL | ECOLAB INC. | Materials | Green Eric Mark | maybe director | 2026-09-11 (+3d) | 3,370 | $276.58 | $932,064 | +11.4% |
| CROX | Crocs, Inc. | Consumer Discretionary | SMACH THOMAS J | maybe director | 2026-09-10 (+4d) | 3,000 | $109.42 | $328,264 | +67.0% |
| DVN | DEVON ENERGY CORP/DE | Energy | Gaspar Clay M | PRESIDENT AND CEO | 2026-09-14 (+0d) | 3,913 | $51.08 | $199,876 | +58.4% |
| CROX | Crocs, Inc. | Consumer Discretionary | SMACH THOMAS J | maybe director | 2026-09-10 (+4d) | 1,000 | $109.27 | $109,265 | +67.0% |
| ECL | ECOLAB INC. | Materials | Green Eric Mark | maybe director | 2026-09-11 (+3d) | 320 | $277.29 | $88,733 | +11.4% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-09-11 (+3d) | 4,000 | $21.50 | $86,000 | +16.3% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-09-11 (+3d) | 3,000 | $21.47 | $64,410 | +16.3% |
| CZR | Caesars Entertainment, Inc. | Consumer Discretionary | TOMICK DAVID P | maybe director | 2025-03-03 (+560d) | 1,850 | $33.36 | $61,716 | +66.0% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-09-10 (+4d) | 1,000 | $21.60 | $21,600 | +16.3% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-09-11 (+3d) | 1,000 | $21.55 | $21,548 | +16.3% |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-09-19)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-09-17
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| PG | Procter & Gamble Company (PG) | David J. Taylor | OH02 | 2026-09-08 (+9d) | $1,001 - $15,000 | $145.58 | +8.7% | ★ |
| IBP | Installed Building Products, Inc. Com... | David J. Taylor | OH02 | 2026-09-08 (+9d) | $1,001 - $15,000 | $227.60 | +2.7% | ★ |
| PEP | Pepsico, Inc. (PEP) | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $140.69 | +0.2% | |
| PEP | Pepsico, Inc. (PEP) | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $140.69 | +0.2% | |
| NVO | Novo Nordisk A/S Common Stock (NVO) | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $47.19 | +26.6% | |
| MCD | McDonald's Corporation Common Stock (... | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $265.05 | +0.2% | |
| ACN | Accenture plc Class A Ordinary Shares... | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $181.38 | +55.3% | |
| ACN | Accenture plc Class A Ordinary Shares... | Scott Scott Franklin | FL18 | 2026-08-26 (+22d) | $1,001 - $15,000 | $181.38 | +55.3% | |
Filed 2026-09-15
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Byron Donalds | FL19 | 2026-08-12 (+34d) | $1,001 - $15,000 | $74.21 | +10.3% | |
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Byron Donalds | FL19 | 2026-08-12 (+34d) | $1,001 - $15,000 | $74.21 | +10.3% | |
Filed 2026-09-14
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-08-14 (+31d) | $500,001 - $1,000,000 | $494.47 | +41.7% | ★★ |
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-08-14 (+31d) | $250,001 - $500,000 | $494.47 | +41.7% | ★★ |
| QSR | Restaurant Brands International Inc. ... | Josh Gottheimer | NJ05 | 2026-08-06 (+39d) | $1,001 - $15,000 | $72.92 | +20.2% | ★★ |
| AMAT | Applied Materials, Inc. - Common Stoc... | Josh Gottheimer | NJ05 | 2026-08-06 (+39d) | $1,001 - $15,000 | $526.92 | +132.3% | ★★ |
| RSG | Republic Services, Inc. Common Stock ... | Josh Gottheimer | NJ05 | 2026-08-06 (+39d) | $1,001 - $15,000 | $209.59 | +11.4% | ★★ |
Filed 2026-09-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| MTZ | MasTec, Inc. Common Stock (MTZ) | Thomas H. Kean | NJ07 | 2026-08-21 (+22d) | $1,001 - $15,000 | $266.26 | +17.6% | ★★ |
| LIN | Linde plc - Ordinary Shares (LIN) | Thomas H. Kean | NJ07 | 2026-08-10 (+33d) | $1,001 - $15,000 | $490.84 | +19.9% | ★★ |
Filed 2026-09-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| GMED | Globus Medical, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $15,001 - $50,000 | $88.34 | +36.8% | ★ |
| ETN | Eaton Corporation, PLC Ordinary Share... | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $416.04 | +37.3% | ★ |
| MSFT | Microsoft Corporation - Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $15,001 - $50,000 | $480.73 | +41.7% | ★ |
| PWR | Quanta Services, Inc. Common Stock (PWR) | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $621.83 | +66.7% | ★ |
| WDAY | Workday, Inc. - Class A Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $190.64 | +75.7% | ★ |
| WPM | Wheaton Precious Metals Corp Common S... | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $156.02 | +63.8% | ★ |
| WMT | Walmart Inc. - Common Stock (WMT) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $104.34 | +8.8% | ★ |
| GS | Goldman Sachs Group, Inc. (GS) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $1035.39 | +29.8% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $79.78 | +31.6% | ★ |
| APG | APi Group Corporation Common Stock (APG) | Gilbert Cisneros | CA31 | 2026-08-04 (+37d) | $1,001 - $15,000 | $41.54 | +11.9% | ★ |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $50.47 | +2.7% | ★ |
| KMX | CarMax Inc (KMX) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $58.95 | +89.1% | ★ |
| CDW | CDW Corporation - Common Stock (CDW) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $136.55 | +52.1% | ★ |
| CSGP | CoStar Group, Inc. - Common Stock (CSGP) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $33.73 | +12.4% | ★ |
| GDDY | GoDaddy Inc. Class A Common Stock (GDDY) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $95.80 | +36.1% | ★ |
| TYL | Tyler Technologies, Inc. Common Stock... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $332.21 | +24.7% | ★ |
| HLI | Houlihan Lokey, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $128.32 | +16.3% | ★ |
| PODD | Insulet Corporation - Common Stock (P... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $148.03 | +11.2% | ★ |
| IBM | International Business Machines Corpo... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $232.67 | +16.1% | ★ |
| INTU | Intuit Inc. - Common Stock (INTU) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $350.41 | +20.4% | ★ |
| SNOW | Snowflake Inc. Common Stock (SNOW) | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $330.49 | +181.0% | ★ |
| TTD | The Trade Desk, Inc. - Class A Common... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $13.42 | +8.5% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Insider Buying — US Stocks (as of 2026-09-19)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-09-17
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| SBLK | Star Bulk Carriers Corp. | Industrials | Pappa Milena Maria | maybe director | 2026-09-15 (+2d) | 74,400 | $28.27 | $2,103,288 | +108.4% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Zagari Raffaele | maybe director | 2026-09-15 (+2d) | 50,000 | $28.27 | $1,413,500 | +108.4% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Zagari Raffaele | maybe director | 2026-09-15 (+2d) | 10,000 | $28.27 | $282,700 | +108.4% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Reskos Nikolaos | Chief Operating Officer | 2026-09-15 (+2d) | 10,000 | $28.27 | $282,700 | +108.4% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Plakantonaki Charis | Chief Strategy Officer | 2026-09-15 (+2d) | 3,000 | $28.27 | $84,810 | +108.4% |
| TPL | Texas Pacific Land Corp | Energy | DOYLE PETER | maybe director | 2026-09-15 (+2d) | 5 | $371.64 | $1,858 | +31.6% |
Filed 2026-09-16
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-14 (+2d) | 50,000 | $21.65 | $1,082,500 | +29.9% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Spyrou Symeon | co CFO | 2026-09-15 (+1d) | 15,000 | $28.27 | $424,050 | +108.4% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-15 (+1d) | 22,900 | $17.76 | $406,704 | +14.8% |
| CELH | Celsius Holdings, Inc. | Consumer Staples | Kravitz Hal | maybe director | 2026-09-15 (+1d) | 12,000 | $28.00 | $336,000 | +18.9% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Erhardt Koert | maybe director | 2026-09-15 (+1d) | 6,000 | $28.27 | $169,620 | +108.4% |
| CROX | Crocs, Inc. | Consumer Discretionary | KAPLAN BETH J | maybe director | 2026-09-15 (+1d) | 885 | $112.12 | $99,228 | +67.0% |
| CROX | Crocs, Inc. | Consumer Discretionary | SMACH THOMAS J | maybe director | 2026-09-15 (+1d) | 680 | $111.49 | $75,813 | +67.0% |
| SBLK | Star Bulk Carriers Corp. | Industrials | Karellis Nikolaos | maybe director | 2026-09-15 (+1d) | 2,000 | $28.27 | $56,540 | +108.4% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-14 (+2d) | 2,100 | $18.00 | $37,800 | +14.8% |
Filed 2026-09-15
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| CELH | Celsius Holdings, Inc. | Consumer Staples | DeSantis Damon | maybe director | 2026-09-14 (+1d) | 20,000 | $27.65 | $553,000 | +18.9% |
| CELH | Celsius Holdings, Inc. | Consumer Staples | DeSantis Damon | maybe director | 2026-09-15 (+0d) | 16,000 | $27.95 | $447,200 | +18.9% |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Real Estate | MARCUS JOEL S | Executive Chairman | 2026-09-11 (+4d) | 5,000 | $49.68 | $248,400 | +37.0% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 335 | $81.39 | $27,266 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 335 | $81.36 | $27,254 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 300 | $81.48 | $24,444 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 250 | $81.44 | $20,360 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 200 | $81.83 | $16,367 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 150 | $81.44 | $12,216 | +15.6% |
| EVRG | Evergy, Inc. | Utilities | Rolph Jonathan D | maybe director | 2026-09-11 (+4d) | 70 | $81.47 | $5,703 | +15.6% |
| UAVS | AgEagle Aerial Systems Inc. | Industrials | Klavon Brent | maybe director | 2026-09-11 (+4d) | 5,050 | $0.99 | $5,000 | +56.9% |
| UAVS | AgEagle Aerial Systems Inc. | Industrials | Begley Grant A | Chairman of the Board | 2026-09-11 (+4d) | 5,000 | $0.98 | $4,900 | +56.9% |
Filed 2026-09-14
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| ECL | ECOLAB INC. | Materials | Green Eric Mark | maybe director | 2026-09-11 (+3d) | 3,370 | $276.58 | $932,064 | +11.4% |
| CROX | Crocs, Inc. | Consumer Discretionary | SMACH THOMAS J | maybe director | 2026-09-10 (+4d) | 3,000 | $109.42 | $328,264 | +67.0% |
| DVN | DEVON ENERGY CORP/DE | Energy | Gaspar Clay M | PRESIDENT AND CEO | 2026-09-14 (+0d) | 3,913 | $51.08 | $199,876 | +58.4% |
| CROX | Crocs, Inc. | Consumer Discretionary | SMACH THOMAS J | maybe director | 2026-09-10 (+4d) | 1,000 | $109.27 | $109,265 | +67.0% |
| ECL | ECOLAB INC. | Materials | Green Eric Mark | maybe director | 2026-09-11 (+3d) | 320 | $277.29 | $88,733 | +11.4% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-09-11 (+3d) | 4,000 | $21.50 | $86,000 | +16.3% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-09-11 (+3d) | 3,000 | $21.47 | $64,410 | +16.3% |
| CZR | Caesars Entertainment, Inc. | Consumer Discretionary | TOMICK DAVID P | maybe director | 2025-03-03 (+560d) | 1,850 | $33.36 | $61,716 | +66.0% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-09-10 (+4d) | 1,000 | $21.60 | $21,600 | +16.3% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-09-11 (+3d) | 1,000 | $21.55 | $21,548 | +16.3% |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-09-18)
